2022
2022 Men's Challenger Series
The top 10 ranked men will automatically qualify for the 2023 Championship Tour.
2022 Men's Challenger Series
The top 10 ranked men will automatically qualify for the 2023 Championship Tour.
Last updated on May 18, 2022
Rank | Name | Total Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Australia | 10,000 | 10,000 | - | - | - | - | - | - | - |
2 | - | Australia | 7,800 | 7,800 | - | - | - | - | - | - | - |
3 | - | France | 6,085 | 6,085 | - | - | - | - | - | - | - |
3 | - | United States | 6,085 | 6,085 | - | - | - | - | - | - | - |
5 | - | United States | 4,745 | 4,745 | - | - | - | - | - | - | - |
5 | - | Italy | 4,745 | 4,745 | - | - | - | - | - | - | - |
5 | - | Morocco | 4,745 | 4,745 | - | - | - | - | - | - | - |
5 | - | Australia | 4,745 | 4,745 | - | - | - | - | - | - | - |
9 | - | Australia | 3,320 | 3,320 | - | - | - | - | - | - | - |
9 | - | Australia | 3,320 | 3,320 | - | - | - | - | - | - | - |
9 | - | Hawaii | 3,320 | 3,320 | - | - | - | - | - | - | - |
9 | - | Australia | 3,320 | 3,320 | - | - | - | - | - | - | - |
9 | - | Hawaii | 3,320 | 3,320 | - | - | - | - | - | - | - |
9 | - | Portugal | 3,320 | 3,320 | - | - | - | - | - | - | - |
9 | - | Australia | 3,320 | 3,320 | - | - | - | - | - | - | - |
9 | - | Australia | 3,320 | 3,320 | - | - | - | - | - | - | - |
17 | - |
CT
Jadson Andre Brazil | 1,900 | 1,900 | - | - | - | - | - | - | - |
17 | - | Brazil | 1,900 | 1,900 | - | - | - | - | - | - | - |
17 | - | Brazil | 1,900 | 1,900 | - | - | - | - | - | - | - |
17 | - | Basque Country | 1,900 | 1,900 | - | - | - | - | - | - | - |
17 | - | France | 1,900 | 1,900 | - | - | - | - | - | - | - |
17 | - | United States | 1,900 | 1,900 | - | - | - | - | - | - | - |
17 | - | Brazil | 1,900 | 1,900 | - | - | - | - | - | - | - |
17 | - | Australia | 1,900 | 1,900 | -* | - | - | - | - | - | - |
25 | - |
CT
Kelly Slater United States | 750 | 750 | - | - | - | - | - | - | - |
25 | - | Peru | 750 | 750 | - | - | - | - | - | - | - |
25 | - | Australia | 750 | 750 | - | - | - | - | - | - | - |
25 | - | Hawaii | 750 | 750 | - | - | - | - | - | - | - |
25 | - | Indonesia | 750 | 750 | - | - | - | - | - | - | - |
25 | - | Australia | 750 | 750 | - | - | - | - | - | - | - |
25 | - | Brazil | 750 | 750 | - | - | - | - | - | - | - |
25 | - | New Zealand | 750 | 750 | - | - | - | - | - | - | - |
25 | - | France | 750 | 750 | - | - | - | - | - | - | - |
25 | - | Mexico | 750 | 750 | - | - | - | - | - | - | - |
25 | - | Brazil | 750 | 750 | - | - | - | - | - | - | - |
25 | - | French Polynesia | 750 | 750 | - | - | - | - | - | - | - |
37 | - |
CT
Samuel Pupo Brazil | 650 | 650 | - | - | - | - | - | - | - |
37 | - | South Africa | 650 | 650 | - | - | - | - | - | - | - |
37 | - | Brazil | 650 | 650 | - | - | - | - | - | - | - |
37 | - | Japan | 650 | 650 | - | - | - | - | - | - | - |
37 | - | New Zealand | 650 | 650 | - | - | - | - | - | - | - |
37 | - | Brazil | 650 | 650 | - | - | - | - | - | - | - |
37 | - | Australia | 650 | 650 | - | - | - | - | - | - | - |
37 | - | Australia | 650 | 650 | - | - | - | - | - | - | - |
37 | - | Brazil | 650 | 650 | - | - | - | - | - | - | - |
37 | - | Japan | 650 | 650 | - | - | - | - | - | - | - |
37 | - | Brazil | 650 | 650 | - | - | - | - | - | - | - |
37 | - | Brazil | 650 | 650 | - | - | - | - | - | - | - |
49 | - | Brazil | 300 | 300 | - | - | - | - | - | - | - |
49 | - | United States | 300 | 300 | - | - | - | - | - | - | - |
Showing 1 - 50 of 96 Athletes
- Prev
- Next
Points Legend
- CT indicates athletes who have qualified prior to the 2022 Challenger Series.
- Points in Red indicate athlete withdrew or was injured from the event.
- Points with Strikethrough are events that have been dropped from the athlete's points total.