2023
2023 Men's Championship Tour
The Top 22 men in the rankings automatically qualify for the next year’s Championship Tour. The remaining 10 surfers qualify through the Challenger Series, as well as 2 WSL wildcards.
2023 Men's Championship Tour
The Top 22 men in the rankings automatically qualify for the next year’s Championship Tour. The remaining 10 surfers qualify through the Challenger Series, as well as 2 WSL wildcards.
Last updated on March 14, 2023
Points from each tour event | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Regular Season Total Points | ||||
34 | - | Morocco | 265 | 265 | 265 | - | - | - | - | - | - | - | 795 | |||
34 | - | Brazil | 265 | 265 | 265 | - | - | - | - | - | - | - | 795 | |||
32 | 1 | Hawaii | 1,330 | 265 | 265 | - | - | - | - | - | - | - | 1,860 | |||
32 | 1 | France | 1,330 | 265 | 265 | - | - | - | - | - | - | - | 1,860 | |||
31 | 7 | United States | 1,330 | 1,330 | 265 | - | - | - | - | - | - | - | 2,925 | |||
27 | 3 | Costa Rica | 1,330 | 1,330* | 1,330* | -* | - | - | - | - | - | - | 3,990 | |||
27 | 3 | Brazil | 1,330 | 1,330 | 1,330 | - | - | - | - | - | - | - | 3,990 | |||
27 | 3 | Australia | 1,330 | 1,330 | 1,330 | - | - | - | - | - | - | - | 3,990 | |||
27 | 3 | United States | 1,330 | 1,330 | 1,330 | - | - | - | - | - | - | - | 3,990 | |||
24 | - | Hawaii | 1,330 | 1,330 | 3,320 | - | - | - | - | - | - | - | 5,980 | |||
24 | 8 | United States | 1,330 | 3,320 | 1,330 | - | - | - | - | - | - | - | 5,980 | |||
24 | 8 | Japan | 1,330 | 3,320 | 1,330 | - | - | - | - | - | - | - | 5,980 | |||
22 | 7 | South Africa | 265 | 4,745 | 1,330 | - | - | - | - | - | - | - | 6,340 | |||
22 | 9 | Australia | 1,330 | 265 | 4,745 | - | - | - | - | - | - | - | 6,340 | |||
18 | 7 | Australia | 4,745 | 1,330 | 1,330 | - | - | - | - | - | - | - | 7,405 | |||
18 | 7 | United States | 1,330 | 4,745 | 1,330 | - | - | - | - | - | - | - | 7,405 | |||
18 | 7 | South Africa | 4,745 | 1,330 | 1,330 | - | - | - | - | - | - | - | 7,405 | |||
18 | 6 | Brazil | 1,330 | 1,330 | 4,745 | - | - | - | - | - | - | - | 7,405 | |||
13 | 3 | Hawaii | 3,320 | 1,330 | 3,320 | - | - | - | - | - | - | - | 7,970 | |||
13 | 3 | Australia | 3,320 | 1,330 | 3,320 | - | - | - | - | - | - | - | 7,970 | |||
13 | 5 | Hawaii | 3,320 | 3,320 | 1,330 | - | - | - | - | - | - | - | 7,970 | |||
13 | 5 | Brazil | 3,320 | 3,320 | 1,330 | - | - | - | - | - | - | - | 7,970 | |||
13 | 3 | Brazil | 1,330 | 3,320 | 3,320 | - | - | - | - | - | - | - | 7,970 | |||
10 | 6 | Indonesia | 3,320 | 1,330 | 4,745 | - | - | - | - | - | - | - | 9,395 | |||
10 | 3 | Hawaii | 4,745 | 3,320 | 1,330 | - | - | - | - | - | - | - | 9,395 | |||
10 | 1 | Australia | 1,330 | 4,745 | 3,320 | - | - | - | - | - | - | - | 9,395 | |||
9 | 1 | Brazil | 3,320 | 3,320 | 3,320 | - | - | - | - | - | - | - | 9,960 | |||
7 | 9 | Brazil | 3,320 | 1,330 | 6,085 | - | - | - | - | - | - | - | 10,735 | |||
7 | 9 | Australia | 3,320 | 1,330 | 6,085 | - | - | - | - | - | - | - | 10,735 | |||
6 | 2 | Italy | 7,800 | 3,320 | 1,330 | - | - | - | - | - | - | - | 12,450 | |||
5 | 1 | United States | 1,330 | 7,800 | 4,745 | - | - | - | - | - | - | - | 13,875 | |||
4 | 1 | Brazil | 6,085 | 4,745 | 3,320 | - | - | - | - | - | - | - | 14,150 | |||
3 | 1 | Brazil | 4,745 | 10,000 | 1,330 | - | - | - | - | - | - | - | 16,075 | |||
2 | 1 | Brazil | 6,085 | 6,085 | 10,000 | - | - | - | - | - | - | - | 22,170 | |||
1 | - | Australia | 10,000 | 6,085 | 7,800 | - | - | - | - | - | - | - | 23,885 |
Points Legend
- Points in Red indicate athlete withdrew or was injured from the event.
- Points in Gray represent the two lowest events for an athlete.
- Points with Strikethrough are events that have been dropped from the athlete's points total.
- Points with *Asterisk indicate athlete was a replacement for the event.