Last updated on December 17, 2015
Placing for each tour event | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Points | Earnings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
47 | Fiji | 500 | $9,000 | - | - | - | - | 25 | - | - | - | - | - | - |
23 | Australia | 18,950 | $116,250 | 25 | 13 | 13 | 13 | 9 | 13 | 25 | 13 | 25 | 25 | 5 |
19 | Australia | 22,700 | $125,000 | 25 | 25 | 13 | 13 | 13 | 3 | 13 | 5 | 13 | 25 | 13 |
1 | Brazil | 57,700 | $377,000 | 3 | 2 | 1 | 13 | 13 | 5 | 13 | 2 | 3 | 13 | 1 |
35 | Brazil | 8,450 | $52,500 | - | - | 25 | 25 | 13 | 5 | - | - | 25 | - | - |
47 | Brazil | 500 | $9,000 | - | - | - | 25 | - | - | - | - | - | - | - |
39 | Spain | 6,000 | $48,750 | - | - | - | - | 25 | - | 9 | 25 | 25 | 25 | - |
12 | Australia | 31,700 | $176,000 | 5 | 25 | 25 | 2 | 13 | 13 | 13 | 13 | 2 | 13 | 13 |
29 | United States | 14,250 | $105,500 | 25 | 13 | 25 | 25 | INJ | 25 | 13 | 25 | 13 | 3 | 25 |
47 | Hawaii | 500 | $9,000 | - | - | - | - | - | - | - | - | - | - | 25 |
42 | Brazil | 4,000 | $12,750 | - | - | - | - | - | - | 9 | - | - | - | - |
23 | United States | 18,950 | $120,500 | 25 | 25 | 25 | 25 | 25 | 13 | 3 | 25 | 13 | 13 | 5 |
44 | Brazil | 2,250 | $19,500 | - | - | - | - | - | - | - | - | 25 | 13 | - |
37 | United States | 8,000 | $42,750 | 25 | - | - | - | 9 | 13 | - | - | 13 | - | - |
47 | Brazil | 500 | $9,000 | - | - | - | 25 | - | - | - | - | - | - | - |
36 | Hawaii | 8,250 | $94,500 | 13 | 25 | 25 | 13 | 25 | 25 | 13 | 25 | 25 | INJ | 25 |
4 | Brazil | 50,950 | $397,250 | 1 | 5 | 25 | 1 | 13 | 13 | 9 | 3 | 25 | 1 | 13 |
32 | Hawaii | 11,500 | $81,000 | 13 | 13 | 13 | 25 | 13 | 13 | 25 | 13 | - | - | - |
41 | Portugal | 5,200 | $15,000 | - | - | - | - | - | - | - | - | - | 5 | - |
3 | Brazil | 51,600 | $335,500 | 13 | 5 | 25 | 13 | 13 | 5 | 2 | 3 | 1 | 5 | 2 |
47 | Australia | 500 | $9,000 | - | - | - | - | - | - | 25 | - | - | - | - |
30 | Ireland | 11,750 | $107,250 | 9 | 25 | 13 | 25 | 25 | 25 | 25 | 13 | 25 | 25 | 13 |
47 | Japan | 500 | $9,000 | - | - | - | - | - | - | - | 25 | - | - | - |
47 | United States | 500 | $9,000 | - | - | - | - | - | - | - | 25 | - | - | - |
47 | Fiji | 500 | $9,000 | - | - | - | - | 25 | - | - | - | - | - | - |
7 | Brazil | 41,600 | $171,000 | 9 | 25 | 13 | 3 | 5 | 13 | 5 | 9 | 5 | 2 | 13 |
47 | Australia | 500 | $9,000 | 25 | - | - | - | - | - | - | - | - | - | - |
47 | Australia | 500 | $19,000 | - | - | - | - | - | - | - | - | - | - | 25 |
21 | Brazil | 19,950 | $117,000 | 25 | 9 | 13 | 5 | 13 | 25 | 13 | 25 | 9 | 25 | 25 |
45 | Hawaii | 1,750 | $18,500 | - | - | - | - | - | - | - | - | - | - | 13 |
40 | Australia | 5,700 | $24,000 | - | - | 5 | - | 25 | - | - | - | - | - | - |
8 | France | 41,200 | $216,000 | 25 | 9 | 9 | 13 | 3 | INJ | 1 | 13 | 9 | 5 | 9 |
47 | Australia | 500 | $9,000 | - | 25 | - | - | - | - | - | - | - | - | - |
13 | Australia | 30,600 | $130,500 | 13 | 9 | 13 | 25 | 5 | 13 | 13 | 5 | 25 | 5 | 9 |
14 | Hawaii | 28,700 | $131,500 | 13 | 13 | 2 | 9 | INJ | INJ | 13 | 25 | 5 | 13 | 9 |
28 | South Africa | 15,200 | $66,750 | 9 | 5 | 13 | 25 | INJ | 25 | INJ | INJ | INJ | INJ | 13 |
11 | Australia | 33,100 | $139,250 | 13 | 3 | 9 | 5 | 25 | 13 | 5 | 13 | 13 | 13 | 5 |
6 | Australia | 42,700 | $245,000 | 2 | 13 | 5 | 25 | 2 | 2 | 13 | 13 | 3 | 25 | 13 |
17 | Australia | 24,850 | $124,500 | 25 | 25 | 13 | 13 | 5 | 5 | 5 | 13 | 13 | 25 | 13 |
20 | Hawaii | 22,250 | $118,500 | 25 | 13 | 25 | 9 | 13 | 9 | 25 | 25 | 13 | 9 | 9 |
9 | United States | 37,600 | $145,250 | 13 | 9 | 5 | 13 | 9 | 3 | 5 | 9 | 13 | 13 | 5 |
25 | United States | 17,750 | $139,000 | 13 | 13 | 25 | 25 | 13 | 13 | 25 | 13 | 9 | 9 | 25 |
34 | Hawaii | 10,000 | $38,000 | - | 13 | - | - | - | - | - | - | - | 13 | 3 |
33 | Australia | 10,500 | $60,750 | 13 | 13 | 25 | 9 | 25 | INJ | INJ | INJ | INJ | INJ | INJ |
18 | Australia | 23,750 | $125,000 | 9 | 13 | 25 | 3 | 25 | 13 | 13 | 13 | 9 | 13 | 25 |
45 | France | 1,750 | $10,500 | - | - | - | - | - | - | - | - | 13 | - | - |
47 | South Africa | 500 | $9,000 | - | - | - | - | - | 25 | - | - | - | - | - |
21 | French Polynesia | 19,950 | $99,000 | 25 | 25 | 5 | INJ | INJ | 9 | 25 | 13 | 13 | 9 | 13 |
2 | Australia | 54,650 | $377,000 | 5 | 1 | 13 | 9 | 9 | 2 | 13 | 1 | 5 | 13 | 3 |
27 | Brazil | 15,250 | $115,250 | 3 | 25 | 13 | 25 | 25 | 25 | 25 | 9 | 25 | 25 | 25 |
Showing 1 - 50 of 62 Athletes
- Prev
- Next