2016
2016 Men's Championship Tour Final Rankings
Last updated on December 19, 2016
Points from each tour event | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total Points | ||||
1 | - | Hawaii | 5,200 | 1,750 | 1,750 | 10,000 | 5,200 | 8,000 | 8,000 | 1,750 | 6,500 | 10,000 | 5,200 | 59,850 | |||
2 | 1 | South Africa | 500 | 8,000 | 4,000 | 1,750 | 1,750 | 5,200 | 4,000 | 10,000 | 500 | 6,500 | 5,200 | 46,400 | |||
3 | 1 | Brazil | 1,750 | 1,750 | 4,000 | 6,500 | 10,000 | 5,200 | 6,500 | 1,750 | 8,000 | 1,750 | 1,750 | 45,450 | |||
4 | 1 | United States | 8,000 | 500 | 5,200 | 500 | 500 | 1,750 | 5,200 | 4,000 | 6,500 | 6,500 | 6,500 | 44,150 | |||
5 | 1 | Australia | 10,000 | 10,000 | 4,000 | 500 | 8,000 | 1,750 | 1,750 | 500 | 1,750 | 500 | 1,750 | 39,500 | |||
6 | 7 | France | 1,750 | 5,200 | 1,750 | 4,000 | 4,000 | 4,000 | 500 | 4,000 | 500 | 4,000 | 10,000 | 38,700 | |||
7 | 2 | United States | 500 | 1,750 | 500 | - | 6,500 | 5,200 | 10,000 | 5,200 | 500 | 1,750 | 6,500 | 37,900 | |||
8 | 2 | Australia | 500 | 4,000 | 8,000 | 500 | 500 | 6,500 | 5,200 | 500 | 5,200 | 5,200 | 1,750 | 36,850 | |||
9 | 1 | Australia | 5,200 | 1,750 | 6,500 | 500 | 500 | 1,750 | 4,000 | 8,000 | 500 | 4,000 | 4,000 | 35,700 | |||
10 | 1 | Brazil | 6,500 | 500 | 500 | 4,000 | 1,750 | 5,200 | 500 | 6,500 | 5,200 | 1,750 | 4,000 | 35,400 | |||
11 | 4 | Brazil | 5,200 | 1,750 | 1,750 | 6,500 | 5,200 | 4,000 | 500 | 500 | 4,000 | 5,200 | 1,750 | 35,350 | |||
12 | 1 | Hawaii | 4,000 | 1,750 | 10,000 | 1,750 | 500 | 1,750 | 1,750 | 500 | 4,000 | 5,200 | 1,750 | 31,950 | |||
13 | 3 | Australia | 1,750 | 500 | 1,750 | 500 | 4,000 | 6,500 | 5,200 | 4,000 | 500 | 1,750 | 5,200 | 30,650 | |||
14 | 2 | Australia | 5,200 | 1,750 | 4,000 | 500 | 6,500 | 1,750 | 6,500 | 1,750 | 1,750 | 500 | 500 | 29,700 | |||
15 | 1 | Brazil | 1,750 | 6,500 | 6,500 | 4,000 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 27,500 | |||
16 | 1 | Brazil | 4,000 | 4,000 | 5,200 | 4,000 | 500 | 1,750 | 500 | 1,750 | 4,000 | 1,750 | 500 | 26,950 | |||
17 | - | Australia | 1,750 | 6,500 | - | - | 5,200 | 10,000 | - | 1,750 | - | - | - | 25,200 | |||
17 | 2 | United States | 4,000 | 5,200 | 500 | 500 | 1,750 | 500 | 500 | 1,750 | 1,750 | 8,000 | 1,750 | 25,200 | |||
19 | 1 | Australia | 6,500 | 1,750 | 500 | 1,750 | 500 | 500 | 500 | 5,200 | 4,000 | 4,000 | 500 | 24,700 | |||
20 | 4 | Japan | 4,000 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 8,000 | 24,250 | |||
21 | 1 | Brazil | 1,750 | 5,200 | 1,750 | 500 | 5,200 | 4,000 | 500 | 1,750 | 500 | 1,750 | 1,750 | 23,650 | |||
22 | 1 | Brazil | 500 | 1,750 | 1,750 | 5,200 | 1,750 | 1,750 | 500 | 1,750 | 1,750 | 5,200 | 1,750 | 22,650 | |||
23 | 1 | United States | 1,750 | 5,200 | 5,200 | 1,750 | 500 | 500 | 1,750 | 500 | 1,750 | 500 | 4,000 | 22,400 | |||
24 | 1 | Hawaii | 500 | 500 | 500 | 500 | 1,750 | 500 | 4,000 | 500 | 10,000 | 500 | 500 | 18,750 | |||
25 | 8 | France | 1,750 | 500 | 1,750 | 500 | 1,750 | 500 | 1,750 | 500 | 500 | 4,000 | 5,200 | 17,700 | |||
26 | 1 | Brazil | 1,750 | 500 | 500 | 500 | 4,000 | 500 | 4,000 | 4,000 | 500 | 1,750 | 500 | 17,500 | |||
27 | 1 | Hawaii | - | 1,750 | 500 | 5,200 | 4,000 | 1,750 | 1,750 | - | 500 | 500 | - | 15,950 | |||
28 | 3 | Australia | 500 | 1,750 | 500 | - | 500 | 500 | 1,750 | 1,750 | 5,200 | 1,750 | 1,750 | 15,450 | |||
28 | 1 | Australia | 500 | 500 | 1,750 | 1,750 | 1,750 | 500 | 1,750 | 500 | 5,200 | 1,750 | 500 | 15,450 | |||
30 | 2 | Australia | 500 | 4,000 | 500 | 5,200 | 500 | 1,750 | 500 | 500 | 1,750 | 500 | 500 | 15,200 | |||
31 | 2 | Australia | 500 | 500 | 500 | 8,000 | 500 | 500 | 500 | 1,750 | 1,750 | 500 | 500 | 14,500 | |||
32 | 2 | Brazil | 500 | 500 | 1,750 | 1,750 | 1,750 | 4,000 | 1,750 | 500 | 1,750 | 500 | 500 | 14,250 | |||
33 | 2 | Adam Melling
(REP)
Australia | 500 | 500 | 1,750 | 5,200 | 1,750 | 1,750 | 1,750 | 500 | 500 | 500 | 500 | 14,200 | |||
34 | 2 | Australia | 1,750 | 500 | 500 | 1,750 | 500 | 500 | 500 | 500 | 1,750 | 500 | 4,000 | 11,750 | |||
35 | 1 | Brazil | 500 | 500 | 500 | 500 | 500 | 500 | 1,750 | 5,200 | 500 | 500 | 1,750 | 11,700 | |||
36 | 1 | Italy | - | - | 5,200 | 1,750 | - | - | - | - | 1,750 | - | - | 8,700 | |||
37 | - | United States | - | - | - | - | - | - | - | 6,500 | - | - | - | 6,500 | |||
38 | 3 | Australia | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 1,750 | 5,750 | |||
38 | - | Australia | 1,750 | 500 | 1,750 | - | 1,750 | - | - | - | - | - | - | 5,750 | |||
40 | 1 | United States | - | - | - | - | - | - | - | 5,200 | - | - | - | 5,200 | |||
40 | 1 | Brazil | - | - | - | - | - | - | 5,200 | - | - | - | - | 5,200 | |||
42 | 1 | Owen Wright
(INJ)
Australia | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 4,500 | |||
43 | - | Hawaii | - | 4,000 | - | - | - | - | - | - | - | - | - | 4,000 | |||
44 | - | Portugal | - | - | - | - | - | - | - | - | - | 1,750 | 500 | 2,250 | |||
45 | 1 | Australia | 1,750 | - | - | - | - | - | - | - | - | - | - | 1,750 | |||
45 | 1 | Brazil | - | - | - | 1,750 | - | - | - | - | - | - | - | 1,750 | |||
45 | 1 | Brazil | - | - | - | 1,750 | - | - | - | - | - | - | - | 1,750 | |||
45 | 1 | Brazil | - | - | - | 1,750 | - | - | - | - | - | - | - | 1,750 | |||
49 | - | Brazil | - | - | - | 500 | - | - | - | - | - | - | - | 500 | |||
49 | - | France | - | - | - | - | - | - | - | - | 500 | - | - | 500 |
Showing 1 - 50 of 63 Athletes
- Prev
- Next
Points Legend
- Points in Red indicate athlete withdrew or was injured from the event.
- Points in Gray represent the two lowest events for an athlete.
- Points with Strikethrough are events that have been dropped from the athlete's points total.
- Points with *Asterisk indicate athlete was a replacement for the event.