International
2017
International - 2017 Men's Qualifying Series Final Rankings
Last updated on December 10, 2017
Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | Total Points | |||
1 | United States | 8,000 | 6,300 | 5,200 | 3,700 | 3,700 | 26,900 | |||
2 | Italy | 6,000 | 6,000 | 5,200 | 4,500 | 3,700 | 25,400 | |||
3 | Japan | 10,000 | 6,500 | 2,650 | 2,300 | 1,580 | 23,030 | |||
4 | Australia | 6,700 | 5,200 | 3,700 | 3,550 | 2,250 | 21,400 | |||
5 | Brazil | 8,000 | 5,300 | 3,700 | 2,200 | 1,680 | 20,880 | |||
6 | Brazil | 6,000 | 6,000 | 3,700 | 2,650 | 2,300 | 20,650 | |||
7 | Brazil | 8,000 | 3,800 | 3,700 | 3,600 | 1,260 | 20,360 | |||
8 | Brazil | 8,000 | 5,200 | 2,650 | 2,100 | 1,050 | 19,000 | |||
9 | Hawaii | 3,700 | 3,700 | 3,550 | 3,000 | 3,000 | 16,950 | |||
10 | Hawaii | 10,000 | 3,000 | 1,550 | 1,100 | 1,100 | 16,750 | |||
11 | Brazil | 4,500 | 4,500 | 3,700 | 2,300 | 1,550 | 16,550 | |||
12 | Brazil | 10,000 | 6,500 | - | - | - | 16,500 | |||
13 | United States | 5,200 | 5,100 | 2,300 | 2,250 | 1,550 | 16,400 | |||
14 | South Africa | 10,000 | 5,100 | 1,100 | - | - | 16,200 | |||
15 | South Africa | 6,500 | 5,200 | 2,300 | 1,050 | 1,000 | 16,050 | |||
16 | Portugal | 6,500 | 2,300 | 2,200 | 2,100 | 1,680 | 14,780 | |||
17 | United States | 8,000 | 5,300 | 1,100 | - | - | 14,400 | |||
18 | France | 6,000 | 2,650 | 2,650 | 1,260 | 1,125 | 13,685 | |||
19 | Australia | 3,700 | 3,700 | 3,600 | 2,100 | 550 | 13,650 | |||
20 | Brazil | 6,700 | 5,300 | 600 | 555 | - | 13,155 | |||
21 | Italy | 3,700 | 3,600 | 2,650 | 2,100 | 1,100 | 13,150 | |||
22 | Brazil | 5,200 | 3,800 | 2,100 | 1,100 | 840 | 13,040 | |||
23 | Brazil | 5,200 | 3,700 | 2,300 | 1,100 | 555 | 12,855 | |||
24 | United States | 3,700 | 2,650 | 2,200 | 2,200 | 1,550 | 12,300 | |||
25 | United States | 10,000 | 1,000 | 1,000 | - | - | 12,000 | |||
26 | Brazil | 5,100 | 2,300 | 2,250 | 1,260 | 1,050 | 11,960 | |||
27 | Brazil | 3,700 | 2,650 | 2,200 | 2,200 | 1,100 | 11,850 | |||
28 | Brazil | 3,600 | 3,550 | 2,250 | 1,260 | 1,100 | 11,760 | |||
29 | Australia | 5,200 | 2,650 | 2,300 | 1,000 | 600 | 11,750 | |||
30 | Japan | 3,700 | 3,550 | 1,680 | 1,550 | 1,100 | 11,580 | |||
31 | New Zealand | 5,200 | 3,000 | 1,180 | 1,100 | 1,050 | 11,530 | |||
32 | Portugal | 5,200 | 3,600 | 1,000 | 840 | 840 | 11,480 | |||
33 | Brazil | 3,550 | 3,000 | 2,200 | 1,550 | 1,100 | 11,400 | |||
34 | Hawaii | 3,800 | 3,700 | 1,550 | 1,100 | 1,100 | 11,250 | |||
35 | Brazil | 3,700 | 3,000 | 1,500 | 1,500 | 1,260 | 10,960 | |||
36 | Australia | 6,500 | 2,200 | 1,050 | 600 | 600 | 10,950 | |||
37 | Brazil | 3,550 | 2,250 | 2,200 | 1,550 | 1,050 | 10,600 | |||
38 | Costa Rica | 6,500 | 1,100 | 1,000 | 1,000 | 840 | 10,440 | |||
39 | Australia | 5,100 | 1,550 | 1,550 | 1,100 | 1,100 | 10,400 | |||
40 | France | 3,800 | 2,300 | 2,200 | 1,100 | 840 | 10,240 | |||
41 | Australia | 4,500 | 2,200 | 1,550 | 1,100 | 650 | 10,000 | |||
42 | France | 5,200 | 1,550 | 1,100 | 1,100 | 1,000 | 9,950 | |||
43 | Australia | 3,700 | 2,650 | 1,100 | 1,100 | 1,000 | 9,550 | |||
44 | Morocco | 3,700 | 1,550 | 1,550 | 1,500 | 1,100 | 9,400 | |||
45 | Australia | 3,600 | 2,200 | 1,100 | 1,100 | 700 | 8,700 | |||
46 | France | 6,300 | 2,300 | - | - | - | 8,600 | |||
47 | Australia | 3,700 | 1,550 | 1,100 | 1,100 | 1,100 | 8,550 | |||
48 | Hawaii | 3,800 | 1,260 | 1,180 | 1,100 | 1,050 | 8,390 | |||
49 | Peru | 2,650 | 2,100 | 1,680 | 1,000 | 900 | 8,330 | |||
50 | Brazil | 2,650 | 2,100 | 1,500 | 1,050 | 900 | 8,200 |
Showing 1 - 50 of 1335 Athletes
- Prev
- Next