International
2017
International - 2017 Men's Qualifying Series Rankings
Last updated on December 10, 2017
Rank | Name | Total Points | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|
1 | United States | 26,900 | 8,000 | 6,300 | 5,200 | 3,700 | 3,700 |
2 | Italy | 25,400 | 6,000 | 6,000 | 5,200 | 4,500 | 3,700 |
3 | Japan | 23,030 | 10,000 | 6,500 | 2,650 | 2,300 | 1,580 |
4 | Australia | 21,400 | 6,700 | 5,200 | 3,700 | 3,550 | 2,250 |
5 | Brazil | 20,880 | 8,000 | 5,300 | 3,700 | 2,200 | 1,680 |
6 | Brazil | 20,650 | 6,000 | 6,000 | 3,700 | 2,650 | 2,300 |
7 | Brazil | 20,360 | 8,000 | 3,800 | 3,700 | 3,600 | 1,260 |
8 | Brazil | 19,000 | 8,000 | 5,200 | 2,650 | 2,100 | 1,050 |
9 | Hawaii | 16,950 | 3,700 | 3,700 | 3,550 | 3,000 | 3,000 |
10 | Hawaii | 16,750 | 10,000 | 3,000 | 1,550 | 1,100 | 1,100 |
11 | Brazil | 16,550 | 4,500 | 4,500 | 3,700 | 2,300 | 1,550 |
12 | Brazil | 16,500 | 10,000 | 6,500 | - | - | - |
13 | United States | 16,400 | 5,200 | 5,100 | 2,300 | 2,250 | 1,550 |
14 | South Africa | 16,200 | 10,000 | 5,100 | 1,100 | - | - |
15 | South Africa | 16,050 | 6,500 | 5,200 | 2,300 | 1,050 | 1,000 |
16 | Portugal | 14,780 | 6,500 | 2,300 | 2,200 | 2,100 | 1,680 |
17 | United States | 14,400 | 8,000 | 5,300 | 1,100 | - | - |
18 | France | 13,685 | 6,000 | 2,650 | 2,650 | 1,260 | 1,125 |
19 | Australia | 13,650 | 3,700 | 3,700 | 3,600 | 2,100 | 550 |
20 | Brazil | 13,155 | 6,700 | 5,300 | 600 | 555 | - |
21 | Italy | 13,150 | 3,700 | 3,600 | 2,650 | 2,100 | 1,100 |
22 | Brazil | 13,040 | 5,200 | 3,800 | 2,100 | 1,100 | 840 |
23 | Brazil | 12,855 | 5,200 | 3,700 | 2,300 | 1,100 | 555 |
24 | United States | 12,300 | 3,700 | 2,650 | 2,200 | 2,200 | 1,550 |
25 | United States | 12,000 | 10,000 | 1,000 | 1,000 | - | - |
26 | Brazil | 11,960 | 5,100 | 2,300 | 2,250 | 1,260 | 1,050 |
27 | Brazil | 11,850 | 3,700 | 2,650 | 2,200 | 2,200 | 1,100 |
28 | Brazil | 11,760 | 3,600 | 3,550 | 2,250 | 1,260 | 1,100 |
29 | Australia | 11,750 | 5,200 | 2,650 | 2,300 | 1,000 | 600 |
30 | Japan | 11,580 | 3,700 | 3,550 | 1,680 | 1,550 | 1,100 |
31 | New Zealand | 11,530 | 5,200 | 3,000 | 1,180 | 1,100 | 1,050 |
32 | Portugal | 11,480 | 5,200 | 3,600 | 1,000 | 840 | 840 |
33 | Brazil | 11,400 | 3,550 | 3,000 | 2,200 | 1,550 | 1,100 |
34 | Hawaii | 11,250 | 3,800 | 3,700 | 1,550 | 1,100 | 1,100 |
35 | Brazil | 10,960 | 3,700 | 3,000 | 1,500 | 1,500 | 1,260 |
36 | Australia | 10,950 | 6,500 | 2,200 | 1,050 | 600 | 600 |
37 | Brazil | 10,600 | 3,550 | 2,250 | 2,200 | 1,550 | 1,050 |
38 | Costa Rica | 10,440 | 6,500 | 1,100 | 1,000 | 1,000 | 840 |
39 | Australia | 10,400 | 5,100 | 1,550 | 1,550 | 1,100 | 1,100 |
40 | France | 10,240 | 3,800 | 2,300 | 2,200 | 1,100 | 840 |
41 | Australia | 10,000 | 4,500 | 2,200 | 1,550 | 1,100 | 650 |
42 | France | 9,950 | 5,200 | 1,550 | 1,100 | 1,100 | 1,000 |
43 | Australia | 9,550 | 3,700 | 2,650 | 1,100 | 1,100 | 1,000 |
44 | Morocco | 9,400 | 3,700 | 1,550 | 1,550 | 1,500 | 1,100 |
45 | Australia | 8,700 | 3,600 | 2,200 | 1,100 | 1,100 | 700 |
46 | France | 8,600 | 6,300 | 2,300 | - | - | - |
47 | Australia | 8,550 | 3,700 | 1,550 | 1,100 | 1,100 | 1,100 |
48 | Hawaii | 8,390 | 3,800 | 1,260 | 1,180 | 1,100 | 1,050 |
49 | Peru | 8,330 | 2,650 | 2,100 | 1,680 | 1,000 | 900 |
50 | Brazil | 8,200 | 2,650 | 2,100 | 1,500 | 1,050 | 900 |
Showing 1 - 50 of 1337 Athletes
- Prev
- Next