2022
2022 Men's Championship Tour
2022 Men's Championship Tour
Last updated on May 4, 2022
Rank | Name | Total Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 10 | Australia | 22,160 | 1,330 | 4,745 | 1,330 | 6,085 | 10,000 | - | - | - | - | - |
2 | 1 | Hawaii | 23,375 | 4,745 | 1,330 | 6,085 | 4,745 | 7,800 | - | - | - | - | - |
4 | 4 | Australia | 19,585 | 1,330 | 6,085 | 1,330 | 6,085 | 6,085 | - | - | - | - | - |
19 | 13 | South Africa | 11,000 | 1,330* | 3,320* | 265* | 265* | 6,085* | - | - | - | - | - |
5 | 2 | Brazil | 18,895 | 3,320 | 1,330 | 6,085 | 4,745 | 4,745 | - | - | - | - | - |
10 | 2 | United States | 17,405 | 1,330 | 1,330 | 10,000 | 1,330 | 4,745 | - | - | - | - | - |
12 | 2 | South Africa | 16,130 | 3,320 | 3,320 | 4,745 | 1,330 | 4,745 | - | - | - | - | - |
14 | 2 | United States | 14,705 | 1,330 | 3,320 | 3,320 | 3,320 | 4,745 | - | - | - | - | - |
1 | - | Brazil | 24,440 | 3,320 | 3,320 | 7,800 | 10,000 | 3,320 | - | - | - | - | - |
7 | 3 | Hawaii | 17,970 | 3,320* | 10,000* | 1,330* | 1,330* | 3,320* | - | - | - | - | - |
8 | 2 | Australia | 17,760 | 3,320 | 1,330 | 3,320 | 7,800 | 3,320 | - | - | - | - | - |
9 | 1 | Brazil | 17,470 | 6,085 | 265 | 3,320 | 4,745 | 3,320 | - | - | - | - | - |
11 | 3 | Brazil | 16,820 | 6,085* | 6,085* | 1,330* | 1,330* | 3,320* | - | - | - | - | - |
14 | - | United States | 14,705 | 1,330 | 3,320 | 4,745 | 3,320 | 3,320 | - | - | - | - | - |
17 | 1 | Brazil | 12,715 | 4,745 | 1,330 | 1,330 | 3,320 | 3,320 | - | - | - | - | - |
21 | 7 | Brazil | 9,300 | 265 | 3,320 | 1,330 | 1,330 | 3,320 | - | - | - | - | - |
6 | 4 | Japan | 18,620 | 4,745 | 7,800 | 4,745 | 1,330 | 1,330 | - | - | - | - | - |
13 | 9 | United States | 15,980 | 10,000 | 1,330 | 3,320 | 1,330 | 1,330 | - | - | - | - | - |
18 | 2 | Australia | 11,290 | 1,330 | 3,320 | 3,320 | 3,320 | 1,330 | - | - | - | - | - |
20 | 2 | United States | 10,725 | 1,330 | 4,745 | 3,320 | 1,330 | 1,330 | - | - | - | - | - |
21 | 1 | Australia | 9,300 | 1,330 | 1,330 | 3,320 | 3,320 | 1,330 | - | - | - | - | - |
23 | - | United States | 8,735 | 1,330 | 1,330 | 4,745 | 265 | 1,330 | - | - | - | - | - |
23 | 2 | Hawaii | 8,735 | 1,330 | 4,745 | 1,330 | 1,330 | 1,330 | - | - | - | - | - |
23 | 2 | Peru | 8,735 | 4,745 | 1,330 | 1,330 | 1,330 | 1,330 | - | - | - | - | - |
23 | - | Australia | 8,735 | 1,330 | 265 | 1,330 | 4,745 | 1,330 | - | - | - | - | - |
27 | 1 | Australia | 7,310 | 265 | 1,330 | 1,330 | 3,320 | 1,330 | - | - | - | - | - |
27 | 2 | Portugal | 7,310 | 1,330 | 1,330 | 3,320 | 1,330 | 1,330 | - | - | - | - | - |
27 | 2 | Italy | 7,310 | 3,320 | 1,330 | 1,330 | 1,330 | 1,330 | - | - | - | - | - |
27 | 1 | Brazil | 7,310 | 1,330 | 3,320 | 265 | 1,330 | 1,330 | - | - | - | - | - |
27 | 1 | Hawaii | 7,310 | 265 | 1,330 | 1,330 | 3,320 | 1,330 | - | - | - | - | - |
27 | 2 | Brazil | 7,310 | 3,320 | 1,330 | 1,330 | 1,330 | 1,330 | - | - | - | - | - |
33 | - | Australia | 5,320 | 265 | 1,330 | 1,330 | 1,330 | 1,330 | - | - | - | - | - |
16 | 5 | Hawaii | 14,140 | 7,800 | 4,745 | 1,330 | 265 | 265 | - | - | - | - | - |
45 | - | Australia | 265 | - | - | - | - | 265* | - | - | - | - | - |
45 | - | Australia | 265 | - | - | - | - | 265* | - | - | - | - | - |
45 | - | Australia | 265 | - | - | - | - | 265* | - | - | - | - | - |
34 | - | Costa Rica | 4,115 | 3,320 | 265 | 265 | 265 | 265 | - | - | - | - | - |
35 | - | Australia | 3,320 | - | - | - | 3,320* | - | - | - | - | - | - |
36 | - | France | 1,330 | - | - | 1,330* | - | - | - | - | - | - | - |
36 | - | Australia | 1,330 | - | - | - | 1,330* | - | - | - | - | - | - |
36 | - | Peru | 1,330 | 1,330* | - | - | - | - | - | - | - | - | - |
36 | - | Hawaii | 1,330 | 1,330* | - | - | - | - | - | - | - | - | - |
36 | - | Hawaii | 1,330 | - | 1,330* | - | - | - | - | - | - | - | - |
41 | - | Brazil | 1,060 | 265 | 265 | 265 | 265 | 265 | - | - | - | - | - |
41 | - | Brazil | 1,060 | 265 | 265 | 265 | 265 | 265 | - | - | - | - | - |
41 | - | Australia | 1,060 | 265* | 265 | 265 | 265 | 265 | - | - | - | - | - |
44 | - | Australia | 530 | 265* | 265* | - | - | - | - | - | - | - | - |
45 | - | Australia | 265 | - | - | - | 265* | - | - | - | - | - | - |
45 | - | Portugal | 265 | - | - | 265* | - | - | - | - | - | - | - |
45 | - | Portugal | 265 | - | - | 265* | - | - | - | - | - | - | - |
Showing 1 - 50 of 51 Athletes
- Prev
- Next
Points Legend
- Points in Red indicate athlete withdrew or was injured from the event.
- Points with Strikethrough are events that have been dropped from the athlete's points total.
- Points with *Asterisk indicate athlete was a replacement for the event.